Attica,IN (5 miles SW Westpoint) | Tyler Snider | ||||
November 2011 | |||||
High | Low | Actual Avg | Precip. | Comments | |
11/01/11 | 72 | 32 | 52 | 0 | |
11/02/11 | 73 | 46 | 59.5 | 0 | |
11/03/11 | 55 | 45 | 50 | 0.42 | |
11/04/11 | 59 | 37 | 48 | 0 | |
11/05/11 | 64 | 34 | 49 | 0 | frost |
11/06/11 | 68 | 41 | 54.5 | 0 | rain late |
11/07/11 | 58 | 52 | 55 | 0.4 | rain |
11/08/11 | 72 | 53 | 62.5 | 0.4 | rain late |
11/09/11 | 63 | 40 | 51.5 | 0.02 | |
11/10/11 | 43 | 33 | 38 | 0 | New Weather Station |
11/11/11 | 48.8 | 25.2 | 37 | 0 | |
11/12/11 | 64.8 | 40.5 | 52.65 | 0 | |
11/13/11 | 68.9 | 54 | 61.45 | 0 | |
11/14/11 | 71.6 | 47.2 | 59.4 | 1.04 | Severe Storms in the area |
11/15/11 | 63.4 | 46.1 | 54.75 | 0 | |
11/16/11 | 53.6 | 34.9 | 44.25 | 0 | |
11/17/11 | 41 | 24.8 | 32.9 | 0 | |
11/18/11 | 52.2 | 26.4 | 39.3 | 0 | |
11/19/11 | 59.7 | 43.2 | 51.45 | 0.01 | |
11/20/11 | 60.1 | 40.8 | 50.45 | 0.01 | ice pellets 11p.m. |
11/21/11 | 51.2 | 40.6 | 45.9 | 0 | |
11/22/11 | 45.3 | 42.1 | 43.7 | 1.16 | |
11/23/11 | 52.2 | 33.3 | 42.75 | 0 | |
11/24/11 | 49.4 | 38.5 | 43.95 | 0 | |
11/25/11 | 62.9 | 38.5 | 50.7 | 0 | |
11/26/11 | 66.2 | 50.5 | 58.35 | 0.21 | |
11/27/11 | 56.8 | 37.6 | 47.2 | 0.66 | |
11/28/11 | 39.1 | 35.8 | 37.45 | 0.33 | |
11/29/11 | 38.8 | 32.6 | 35.7 | 1.49 | 1.5” of snow |
11/30/11 | 41.5 | 23.4 | 32.45 | 0 | |
57.15 | 38.97 | 48.06 | 6.15 | 1.5” of snow for the month | |
Normal | 50.94 | 32.5 | 41.72 | 2.97 | Days at or above 70º: 4 60º: 13 |
Departure | 6.21 | 6.47 | 6.34 | 3.18 | |
The second half of the month was much cooler with 2 instances of snow (Nov 10 and 29) Heavy rain occurred on Nov. 22 as a low track north into our area. The low kept temperatures from raising or falling too drastically.
4 of the last 5 days of November saw rain with snow on November 29. This snow was caused by a cold core upper level low that tracked to our east and south east. Heavy rain started the day with 1.5" of rain falling. The rain transitioned to snow fairly rapidly and started to accumulate in about 15-20 minutes. The snow amounts varied greatly in Indiana. There was anywhere from no snow in Benton and north western Warren Counties to 10" in Miami county. A heavy convective snow band set up over Miami county for several hours. (We received 1.5" of snow) Upper level lows are really cold at the center of their circulations. This is caused by air rising allowing for cold air to fill the gap underneath this rising air motion. We were at the western extent of the low which brought us to near freezing for a short time. This allowed for snow to accumulate for 2 hours. Snow fell at a rate of 1" per hour. As the low moved away temperatures warmed to 40º allowing for it to rain right after it had snowed. The rain along with the temp allowed for the snow to melt fairly quickly.
November was warmer and wetter than average. See Chad's Blog...
http://blogs.wlfi.com/2011/12/01/war-wet-windy-november/
for another summary of November.
We will see the possibility of a few flurries tonight with little to no accumulation expected. Friday morning will see temps in the upper 20s to near 30. A few clouds in the morning will give way to mostly sunny skies in the afternoon. Temps will warm into the low 40s. Winds will be from the north transitioning from the east through the day at 10-15mph.
No comments:
Post a Comment