Saturday, January 7, 2012

December 2011

Here is a look at December 2011.........


Attica,IN(5Miles SW West Point)



Tyler Snider
December 2011





High Low Actual Avg. Precip. Comments
12/01/11 45.4 23.4 34.4 0
12/02/11 48.4 28.8 38.6 0
12/03/11 57.1 35 46.05 0.04
12/04/11 52.5 37.2 44.85 0.59
12/05/11 40.1 35.6 37.85 0.37
12/06/11 36.8 26.8 31.8 0
12/07/11 38.4 22.2 30.3 0
12/08/11 38.9 21.3 30.1 0
12/09/11 33.6 19.8 26.7 0 .3” snow
12/10/11 30.7 11.7 21.2 0
12/11/11 41.5 20 30.75 0
12/12/11 48.3 19.6 33.95 0
12/13/11 44.2 30.3 37.25 0.04
12/14/11 55.9 41.7 48.8 0.95
12/15/11 58.3 33.4 45.85 0.5
12/16/11 39.4 23.5 31.45 0
12/17/11 38.9 23.8 31.35 0 trace of snow
12/18/11 47.5 22.1 34.8 0
12/19/11 54.5 40.2 47.35 0.09
12/20/11 45.8 36.7 41.25 0.45
12/21/11 47.3 41 44.15 0.04
12/22/11 43.3 32 37.65 0.01
12/23/11 40.9 28.7 34.8 0
12/24/11 40.8 23.8 32.3 0
12/25/11 46.2 26.5 36.35 0
12/26/11 46.7 22.8 34.75 0
12/27/11 37.2 32.8 35 0 2” of snow
12/28/11 36.9 20.4 28.65 0
12/29/11 52.3 32.5 42.4 0
12/30/11 48 37.8 42.9 0.55
12/31/11 41.1 35.2 38.15 0

43.45 28.6 36.025 3.63 2.3” of snow, 3.8” for the winter season so far: 6 days above 50ยบ
Normal 36.87 20.87 28.87 2.51
Departure 6.58 7.73 7.155 1.12


More Details Soon........

No comments:

Post a Comment